|  | kravender | | 168 | 22,946 |
|  | HOLABETO | | 68 | 5,754 |
|  | lfelipe | | 3 | 20 |
|  | antonio0qs | | 678 | 71,346 |
|  | mariano90_arg | | 160 | 5,342 |
|  | mariano90_arg | | 312 | 7,868 |
|  | juan008 | | 122 | 10,105 |
|  | Diego_CR | | 173 | 9,104 |
|  | Aetokremnos | | 216 | 21,336 |
|  | Dilma Roussef | | 4 | 32 |
|  | alejo. | | 1,057 | 52,084 |
|  | Dilma Roussef | | 1 | 18 |
|  | mariano90_arg | | 210 | 7,872 |
|  | Dilma Roussef | | 6 | 103 |
|  | betocalo | | 37 | 1,587 |
|  | alejo. | | 75 | 4,304 |
|  | venezolanisimo |
19th November 2009 19:19
by yenjcc | 3 | 38 |
|  | -Edu- | | 66 | 4,950 |
|  | -Edu- | | 35 | 3,232 |
|  | Dilma Roussef | | 15 | 186 |