![]() |
|
| | |||||||
| View Poll Results: Select those you can understand | |||
| Arabic | | 6 | 4.72% |
| Bulgarian | | 0 | 0% |
| Chinese | | 4 | 3.15% |
| Croatian | | 1 | 0.79% |
| Czech | | 1 | 0.79% |
| Danish | | 4 | 3.15% |
| Dutch | | 6 | 4.72% |
| English | | 113 | 88.98% |
| Esperanto (world language) | | 7 | 5.51% |
| Estonian | | 0 | 0% |
| Finnish | | 1 | 0.79% |
| French | | 38 | 29.92% |
| German | | 21 | 16.54% |
| Greek | | 7 | 5.51% |
| Hebrew | | 12 | 9.45% |
| Hungarian | | 0 | 0% |
| Icelandic | | 1 | 0.79% |
| Indonesian | | 0 | 0% |
| Italian | | 39 | 30.71% |
| Japanese | | 3 | 2.36% |
| Korean | | 0 | 0% |
| Latvian | | 0 | 0% |
| Lithuanian | | 0 | 0% |
| Norwegian | | 2 | 1.57% |
| Polish | | 1 | 0.79% |
| Portuguese | | 44 | 34.65% |
| Romanian | | 1 | 0.79% |
| Russian | | 8 | 6.30% |
| Serbian | | 0 | 0% |
| Slovak | | 0 | 0% |
| Slovenian | | 0 | 0% |
| Spanish | | 80 | 62.99% |
| Swedish | | 2 | 1.57% |
| Turkish | | 13 | 10.24% |
| Dumb language | | 10 | 7.87% |
| Persian | | 3 | 2.36% |
| Multiple Choice Poll. Voters: 127. You may not vote on this poll | |||
| | LinkBack | Thread Tools | Display Modes |
| | #116 | |||||||||||
| Banned ![]() Join Date: Dec 2006 Location: North America.
Posts: 7,585
Thanks: 0
Thanked 4 Times in 4 Posts
Rep Power: 0 ![]() ![]() ![]() ![]() ![]() ![]() ![]()
| Well I understand English, Spanish, French, Italian, Latin and Portuguese, but it's a total diferent thing speaking it and writting it. You can say I speak Sapanish and Italian more fluently than the rest. And English is my strongest. Cheers. | |||||||||||
| | |
| | #117 | |||||||||||
| Refugee ![]() Join Date: May 2008 Location: Pleasantville, NY
Posts: 768
Thanks: 0
Thanked 18 Times in 16 Posts
Rep Power: 1 ![]()
| I only understand Hebrew and English.
__________________ I have respected your views, so I expect you to do the same for me. | |||||||||||
| | |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
| |